Financial Statement 2023
FINANCIAL STATEMENT 2023 | 2023 | 2022 |
Description | Current | Comparative |
€ | € | |
Income | ||
Basket Collection | 41,465.50 | 30,291.88 |
Envelope Collection | 93,514.95 | 88,980.05 |
FINANCIAL STATEMENT 2023 | 2023 | 2022 |
Description | Current | Comparative |
€ | € | |
Income | ||
Basket Collection | 41,465.50 | 30,291.88 |
Envelope Collection | 93,514.95 | 88,980.05 |
If you wish to donate to St. Vincent de Paul (Baltinglass) to support families in our community who are in need, please use…